The All new Toyota C-HR embracing diversity with AME Wheels
We conducted a wheel fitment for [Toyota C – HR] with the cooperation of Netz Toyota East Nagoya. With AME Wheels’ wide variety of wheel selection, we have selected the most popular designs from our wheel line up.
photo credit: www.assets.nydailynews.com
The original 18 inch wheel for the C-HR was managed by ENKEI MAT and now we present to you,
The top 3 AME Wheels for Toyota C-HR with size specs:
1. Modelart Reviver
Model | F/R | Wheel size | Disk | Tire size | Total width | Fender(mm) | Inner (mm) |
Modelart Reviver | F | 20x8.5J+43 | LO | 235/40R20 | 241mm | 0 mm | 40 mm |
R | 20x8.5J+43 | LO | 235/40R20 | 241mm | -1mm | 43mm |
2. Shallen V-series VMX
Model | F/R | Wheel size | Disk | Tire size | Total width | Fender(mm) | Inner (mm) |
Shallen VMX | F | 19x8.0J+45 | LO | 235/45R19 | 236mm | -5mm | 41mm |
R | 19x8.0J+45 | LO | 235/45R19 | 236mm | -6mm | 44mm | |
F | 20x8.5J+48 | LO | 235/40R20 | 241mm | -5mm | 35mm | |
R | 20x8.5J+48 | LO | 235/40R20 | 241mm | -6mm | 38mm |
3. Shallen WX Monoblock
Model | F/R | Wheel size | Disk | Tire size | Total width | Fender(mm) | Inner (mm) |
Shallen VMX | F | 19x8.0J+45 | LO | 235/45R19 | 236mm | -5mm | 41mm |
R | 19x8.0J+45 | LO | 235/45R19 | 236mm | -6mm | 44mm | |
F | 20x8.0J+50 | LO | 235/40R20 | 236mm | -10mm | 36mm | |
R | 20x8.0J+50 | LO | 235/40R20 | 236mm | -11mm | 39mm |
Your imagination brought to life. AME Wheels.